Diaphragm Water Pump

| Model | Volt | Flow(L/Min) | Pressure(PSI) | Amp Draw(A) | Dimension |
| DP-60 | 12 | 4.6 | 60 | 7 | 24*12*10.5cm |
| DP-60B | 24 | 4.5 | 60 | 4 | |
| DP-80 | 12 | 5.5 | 80 | 8 | |
| DP-100 | 12 | 5.5 | 100 | 9 | |
| DP-120 | 12 | 5.5 | 120 | 9.5 | |
| DP-120B | 24 | 5.3 | 120 | 4.5 | |
| DP-160 | 12 | 5.5 | 160 | 10.5 | |
| DP-160B | 24 | 5.5 | 160 | 4.2 | |
| DP-120M | 220 | 5.5 | 120 | 0.5 | |
| DP-160M | 220 | 5.5 | 160 | 0.55 |
Descriptions
High pressure diaphragm pump
Small size,Light weight and Stable performance.
special valve for liquid input and output;
Antivibration pad,easy installation with stable function.
Self-priming,Automatic Pressure Switch.
Automatic Pressure Protection.
Low Noise,with excellent resistant to chemical corrosion;
Functions
Water purification,filter machine,chemical metering and fluid supply.
High pressure pumps used in sprayers and spray fixtures for high plants.
Food,Beverage filling and liquid transfer.
Solar energy industry
Clean machine,road-works equirments,cooler system